If you are wondering if I know something it up … there is always something up.
If it isn’t hurricane season where we all panic and nothing happens (until it does), there are earthquakes, 1,000 year storms happening globally, wars – yeah I know I am sitting pretty in Cabo but it leads to – what happens on the other side of the planet can and does effect everyone else. Financial hardship happens. So please do not think I am insane (redhead so of course that always comes into question) when I strongly urge you to take personal responsibility and ensure you have what you need if you suddenly had any kind of crisis.
The suggested list below is compiled from several sites I wished I’d have bookmarked to give proper credit to, along with some items I wished I’d thought of and learned my lesson two years ago.
So, I don’t know about where you live, but stocking up on items necessary for any emergency presuming you will stay put and not need to leave can be tricky. Will you be able to cook? Yeah, that is an issue… this is a sample from a work in progress list we’ve been compiling. Oh how I wish I could stock up on canned Ravioli’s. Seriously.
Obviously it looks different at the original source CLICK ME and look for the Food Storage Planner file. It was made so that it could be downloaded to a desktop or laptop and as you shop, you enter what you’ve purchased and it does the math for you. Pretty nifty, I think. But some people (like me) prefer to be able to have a list they can print out and use a pencil with an eraser, so there is a sheet in the excel workbook just for us! Below is just a sample as all household needs will very as is availability to where you live.
Don’t go rolling your eyes at some of the obvious things like toothpaste and deodorant! I should add … contact lens wearers, ensure you also have emergency backups. TRUST ME. Speaking from experience.
Truth be told, I still do not have 99% of what is on this list. I thought I had amble supply of some things, but realized due to improper storage, many things have spoiled. Kinda ticked off at myself because I do own a Food Saver and have bags … my bad.
So … the list seems extreme. Family of 4 for 2 weeks, I know. Especially some of the items. I am going to add diapers to my personal list and hope I remember to buy them because you just never know – you may need to barter with a neighbor and just “be” a neighbor. You know? If you have children, pets or others that you are a care giver to, you know what you need.
Besides water and personal hygiene products, you mostly need to worry about protein – protein before carbs.
If you have slowly been adding to your hurricane season shopping list all summer, then your only true last minute worries should we see a storm this year, is getting some fresh fruits, veggies and meats etc., and hope you didn’t need anything below. Right?
Babbling but wait – there’s more! At the end of the season, since you will need to rotate out items you aren’t consuming to keep your supply fresh, donate it. I won’t sway you to who. Okay, shutting up now without proof reading before some one thinks I’ve gone lost my mind.
Separate list for First Aid includes items like mosquito repellant CLICK ME for that list.
Still babbling! In the link to the original source for the mostly non-perishable food storage list, there are many other files I haven’t opened in a while, but should contain lists for things like flashlights, batteries, important things we forget about. Like duct tape. True story: When I lost a primary window, we used a tarp and duct tape in an attempt to keep the mosquitos out … it would have worked had we also remembered those mosquito repellant coils. (simple internet search will show you what those are)
**** Work in progress – Still adding things | ||||||||
How Many People are you stocking up for? | 4 | People | ||||||
Two weeks | 2 | Weeks | ||||||
Suggested Shopping List – household needs will vary | ||||||||
per person | Amount Needed | On Hand | Left to Purchase | |||||
Can/Jar | Tuna, Salmon, Etc | 4 | 16 | Cans | ||||
Chicken | 3 | 12 | Cans | |||||
Chili | 1 | 4 | Cans | |||||
Baked Beans | 1 | 4 | Cans | |||||
Beans “Other” | 1 | 4 | Cans | |||||
Soups & Stews | 3 | 12 | Cans | |||||
Fruit | 4 | 16 | Cans | |||||
Pasta Sauce | 3 | 12 | Jars | |||||
Pickles | 0.25 | 1 | Jars | |||||
Peanut Butter (40oz) | 0.5 | 2 | Jars | |||||
Jelly | 0.5 | 2 | Jars | |||||
Vegetables Mixed | 3 | 12 | Cans | |||||
Mixed Nuts | 0.5 | 2 | ||||||
Box/Bag | Pasta | 1.5 | 6 | |||||
Granola Bars | 0.75 | 3 | Box | |||||
Dried Fruit | 0.5 | 2 | Bags | |||||
Crackers | 1 | 4 | Box | |||||
Cereal | 1.5 | 6 | Box | |||||
Large Bag Rice | 0.5 | 2 | Bags | |||||
Household | ||||||||
Paper Towels | 4 | 16 | Rolls | |||||
Soap | 2 | 8 | Bars | |||||
Toilet Paper | 4 | 16 | Rolls | |||||
Toothbrush | 1 | 4 | ||||||
Toothpaste | 1 | 4 | ||||||
Feminine Hygiene | 3 | 12 | Pks. | |||||
Garbage Bags | 2 | 8 | boxes | |||||
Deodorant | 1 | 4 | ||||||
Shampoo | 0.5 | 2 | ||||||
Conditioner | 0.5 | 2 | ||||||
Paper Plates | 168 | |||||||
Paper Bowls | 50 | |||||||
Plastic Forks | 100 | |||||||
Plastic Spoons | 50 | |||||||
Plastic Knives | 50 | |||||||
Paper Napkins | 200 | |||||||
Water | ||||||||
Water | 14 | 56 | Gals. | |||||
Medication | ||||||||
Pain Reliever | 3 | 12 | Btls. | |||||
Vitamins | 3 | 12 | Btls. | |||||
Pets | Large Bag Cat Food | 0.5 | 2 | Bags | ||||
Large Bag Dog Food | 0.5 | 2 | Bags | |||||
Canned Cat Food | 4 | 16 | Cans | |||||
Canned Dog Food | 4 | 16 | Cans | |||||
Bird Feed | 1 | 4 | Bags | |||||
Grains | Wheat | 2 | 5 | Lbs. | ||||
White Flour | 2 | 5 | Lbs. | |||||
Corn Meal | 1 | 3 | Lbs. | |||||
White Rice | 2 | 5 | Lbs. | |||||
Pearled Barley | 1 | 3 | Lbs. | |||||
Legumes | ||||||||
Dry Beans | 0.5 | 1 | Lbs. | |||||
Dry Lima Beans | 0.5 | 1 | Lbs. | |||||
Dry Soy Beans | 0.5 | 1 | Lbs. | |||||
Dry Split Peas | 0.5 | 1 | Lbs. | |||||
Dry Lentils | 0.5 | 1 | Lbs. | |||||
Dry Soup Mix | 3.5 | 9 | packs | |||||
Dairy | ||||||||
Nonfat Dry Milk | 1 | 3 | Lbs. | |||||
Evaporated Milk | 1 | 3 | Cans | |||||
Sugars | ||||||||
Granulated Sugar | 5 | 5 | Lbs. | |||||
Brown Sugar | 0.5 | 1 | Lbs. | |||||
Molasses | 0.5 | 1 | Lbs. | |||||
Honey | 0.5 | 1 | Lbs. | |||||
Corn Syrup | 0.5 | 1 | Lbs. | |||||
Powdered Drink Mix | 2 | 5 | Lbs. | |||||
Fats & Oils | ||||||||
Vegetable Oil | 2 | 5 | Qts. | |||||
Shortening | 1.5 | 4 | Qts. | |||||
Mayo | 0.3 | 1 | Qts. | |||||
Salad Dressing | 0.3 | 1 | Qts. | |||||
Misc. | ||||||||
Salt | 0.5 | 1 | Lbs. | |||||
Dry Yeast | 0.01 | 0 | Lbs. | |||||
Baking Soda | 0.01 | 0 | Lbs. | |||||
Baking Powder | 0.01 | 0 | Lbs. | |||||
Vinegar | 0.5 | 1 | Qts. |
One comment